HOG Harley-Davidson, Inc.
Consumer Cyclical$23.21-2.19%ClosedMarket Cap: $2.44B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$23.60
Target (Median)
$25.00
Target Range
$15.00 - $28.00
Upside from current price: 1.7%
Rating Distribution
0 Strong Buy5 Buy9 Hold2 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-19 | Morgan Stanley | maintain | Underweight | Underweight |
| 2026-05-11 | UBS | maintain | Neutral | Neutral |
| 2026-05-07 | Citigroup | maintain | Neutral | Neutral |
| 2026-05-06 | Wells Fargo | maintain | Underweight | Underweight |
| 2026-03-04 | UBS | maintain | Neutral | Neutral |
| 2026-01-14 | Citigroup | maintain | Neutral | Neutral |
| 2025-11-19 | Morgan Stanley | maintain | Underweight | Underweight |
| 2025-11-13 | UBS | maintain | Neutral | Neutral |
| 2025-11-10 | DA Davidson | maintain | Buy | Buy |
| 2025-08-25 | DA Davidson | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $4.14 | $3.68B | 8 |
| Thu Dec 31 | $0.51 | $3.84B | 11 |
| Fri Dec 31 | $1.92 | $3.99B | 11 |
| Sun Dec 31 | $2.75 | $4.16B | 4 |