EXR Extra Space Storage Inc.
Real Estate$143.30-0.42%ClosedMarket Cap: $30.27B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$150.38
Target (Median)
$150.00
Target Range
$140.00 - $164.00
Upside from current price: 4.9%
Rating Distribution
3 Strong Buy6 Buy12 Hold0 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-18 | UBS | maintain | Buy | Buy |
| 2026-05-06 | Truist Securities | maintain | Hold | Hold |
| 2026-04-16 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-03-23 | JP Morgan | maintain | Neutral | Neutral |
| 2026-03-05 | Barclays | maintain | Overweight | Overweight |
| 2026-03-02 | Scotiabank | maintain | Sector Perform | Sector Perform |
| 2026-02-23 | Evercore ISI Group | maintain | In Line | In Line |
| 2026-02-23 | RBC Capital | maintain | Sector Perform | Sector Perform |
| 2026-02-05 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-01-20 | Truist Securities | maintain | Hold | Hold |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $4.89 | $3.58B | 7 |
| Sun Dec 31 | $5.18 | $3.71B | 6 |
| Mon Dec 31 | $5.56 | $3.89B | 4 |
| Tue Dec 31 | $5.49 | $4.26B | 2 |