WU The Western Union Company
Financial Services$8.25-1.43%ClosedMarket Cap: $2.58B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$9.00
Target (Median)
$9.00
Target Range
$9.00 - $9.00
Upside from current price: 9.1%
Rating Distribution
0 Strong Buy1 Buy10 Hold5 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-01-02 | Keefe, Bruyette & Woods | maintain | Market Perform | Market Perform |
| 2025-11-10 | Susquehanna | maintain | Neutral | Neutral |
| 2025-11-10 | UBS | maintain | Neutral | Neutral |
| 2025-10-01 | Keefe, Bruyette & Woods | maintain | Market Perform | Market Perform |
| 2025-07-31 | Barclays | maintain | Underweight | Underweight |
| 2025-07-29 | UBS | maintain | Neutral | Neutral |
| 2025-07-29 | Keefe, Bruyette & Woods | maintain | Market Perform | Market Perform |
| 2025-07-29 | Morgan Stanley | maintain | Underweight | Underweight |
| 2025-07-29 | JP Morgan | maintain | Underweight | Underweight |
| 2025-07-29 | Susquehanna | maintain | Neutral | Neutral |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $1.91 | $4.47B | 11 |
| Sun Dec 31 | $2.07 | $4.60B | 6 |
| Mon Dec 31 | $1.92 | $4.09B | 4 |
| Tue Dec 31 | $1.75 | $3.89B | 2 |