Back to Market返回行情
US
USHY iShares Broad USD High Yield Corporate Bond ETF
CBOEETF$37.17+0.16%ClosedAssets: $26.29B
As of 2026-05-29 16:00
ETF Profile
Updated 2026-05-30Net Assets
$26.83B
NAV
$37.11
Expense Ratio
0.08%
Holdings
1,910
Issuer
IShares
Asset Class
Fixed Income
Avg Volume
16,405,983
Inception
2017-10-25
Sector Exposure
Energy99.19%
Real Estate0.81%
Top Holdings
| Symbol | Name | Weight | Market Value |
|---|---|---|---|
| — | 1261229 BC LTD 144A 10.00% 04/15/2032 | 0.47% | $125.7M |
| — | ECHOSTAR CORP 10.75% 11/30/2029 | 0.44% | $117.1M |
| — | USD CASH | 0.41% | $-109.3M |
| — | MERIDIAN ARC HOLDCO LLC 144A 6.25% 04/30/2031 | 0.31% | $82.9M |
| — | BLK CSH FND TREASURY SL AGENCY | 0.31% | $82.2M |
| — | QUIKRETE HOLDINGS INC 144A 6.38% 03/01/2032 | 0.28% | $76.0M |
| — | SV RNO PROPERTY OWNER 1 LLC 144A 5.88% 03/01/2031 | 0.28% | $74.2M |
| — | CLOUD SOFTWARE GROUP INC 144A 6.50% 03/31/2029 | 0.26% | $70.1M |
| — | HUB INTERNATIONAL LTD 144A 7.25% 06/15/2030 | 0.26% | $69.7M |
| — | ASURION LLC 144A 8.00% 12/31/2032 | 0.26% | $69.0M |
Latest News
USHY: 7.33% On Paper, 6.6% In RealitySeeking Alpha · 2026-05-30
Fund Info
Asset Type
ETF
Exchange
CBOE
Currency
USD
Issuer
IShares
Asset Class
Fixed Income
NAV Currency
USD
The iShares Broad USD High Yield Corporate Bond ETF seeks to track the investment results of an index composed of U.S. dollar-denominated, high yield corporate bonds.