UDR UDR, Inc.
Real Estate$38.13+0.00%OpenMarket Cap: $12.39B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$39.50
Target (Median)
$40.00
Target Range
$35.00 - $42.00
Upside from current price: 3.6%
Rating Distribution
1 Strong Buy7 Buy12 Hold1 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-14 | Scotiabank | maintain | Sector Perform | Sector Perform |
| 2026-05-11 | Barclays | maintain | Overweight | Overweight |
| 2026-05-06 | Citigroup | maintain | Neutral | Neutral |
| 2026-05-06 | RBC Capital | maintain | Sector Perform | Sector Perform |
| 2026-05-04 | Cantor Fitzgerald | maintain | Neutral | Neutral |
| 2026-05-01 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-04-17 | Goldman Sachs | maintain | Sell | Sell |
| 2026-03-06 | Barclays | maintain | Overweight | Overweight |
| 2026-03-05 | Truist Securities | maintain | Buy | Buy |
| 2026-03-04 | Scotiabank | maintain | Sector Perform | Sector Perform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $0.53 | $1.77B | 6 |
| Sun Dec 31 | $0.58 | $1.82B | 3 |
| Mon Dec 31 | $0.69 | $1.89B | 1 |
| Tue Dec 31 | $0.00 | $1.91B | 0 |