UBER Uber Technologies, Inc.
Technology$71.82-2.43%ClosedMarket Cap: $146.20B
As of 2026-05-25
Analyst Consensus
Consensus
Buy
Target (Consensus)
$102.90
Target (Median)
$105.00
Target Range
$72.00 - $125.00
Upside from current price: 43.3%
Rating Distribution
10 Strong Buy36 Buy8 Hold1 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-07 | Piper Sandler | maintain | Overweight | Overweight |
| 2026-05-07 | Needham | maintain | Buy | Buy |
| 2026-05-07 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-05-07 | Truist Securities | maintain | Buy | Buy |
| 2026-05-07 | TD Cowen | maintain | Buy | Buy |
| 2026-05-07 | JP Morgan | maintain | Overweight | Overweight |
| 2026-05-06 | DA Davidson | maintain | Buy | Buy |
| 2026-05-01 | UBS | maintain | Buy | Buy |
| 2026-04-28 | Citizens | maintain | Market Outperform | Market Outperform |
| 2026-04-27 | Guggenheim | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $4.41 | $67.00B | 30 |
| Sun Dec 31 | $5.27 | $75.94B | 23 |
| Mon Dec 31 | $6.33 | $83.02B | 10 |
| Tue Dec 31 | $7.12 | $90.82B | 10 |