UAL United Airlines Holdings, Inc.
Industrials$105.83+0.00%OpenMarket Cap: $34.35B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$136.10
Target (Median)
$135.50
Target Range
$112.00 - $150.00
Upside from current price: 28.6%
Rating Distribution
5 Strong Buy19 Buy2 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-27 | Jefferies | maintain | Buy | Buy |
| 2026-04-23 | BMO Capital | maintain | Outperform | Outperform |
| 2026-03-23 | UBS | maintain | Buy | Buy |
| 2026-03-20 | Citigroup | maintain | Buy | Buy |
| 2026-03-16 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-03-12 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-03-12 | Jefferies | maintain | Buy | Buy |
| 2026-03-09 | TD Cowen | maintain | Buy | Buy |
| 2026-03-05 | Rothschild & Co | maintain | Buy | Buy |
| 2026-01-23 | Freedom Broker | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $14.33 | $69.97B | 13 |
| Sun Dec 31 | $16.80 | $73.88B | 6 |
| Mon Dec 31 | $18.04 | $78.65B | 4 |
| Tue Dec 31 | $20.70 | $83.30B | 2 |