TSM Taiwan Semiconductor Manufacturing Company Limited
Technology$412.32+1.93%ClosedMarket Cap: $2.14T
As of 2026-05-26
Institutional Ownership Summary
Investors Holding
3,202
13F Shares
789,188,347
Ownership %
15.2%
New Positions
457
Increased Positions
1648
Closed Positions
175
Reduced Positions
1075
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| FMR LLC | 61,131,828 | 1.18% | $18.58B | -12,054,686 | -16.5% |
| SANDERS CAPITAL, LLC | 31,958,360 | 0.62% | $9.71B | -322,044 | -1.0% |
| CAPITAL WORLD INVESTORS | 27,404,289 | 0.53% | $8.33B | -336,591 | -1.2% |
| CAPITAL INTERNATIONAL INVESTORS | 25,658,661 | 0.49% | $7.79B | 14,990 | 0.1% |
| JPMORGAN CHASE & CO | 25,182,540 | 0.49% | $7.65B | 690,178 | 2.8% |
| FISHER ASSET MANAGEMENT, LLC | 18,146,900 | 0.35% | $5.51B | 313,773 | 1.8% |
| VAN ECK ASSOCIATES CORP | 17,464,962 | 0.34% | $5.31B | 1,750,824 | 11.1% |
| JANE STREET GROUP, LLC | 17,258,600 | 0.33% | $5.24B | -877,400 | -4.8% |
| BLACKROCK, INC. | 16,481,878 | 0.32% | $5.01B | -699,014 | -4.1% |
| BANK OF AMERICA CORP /DE/ | 15,902,819 | 0.31% | $4.83B | 966,926 | 6.5% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 15,680,600 | 0.30% | $4.77B | -439,100 | -2.7% |
| MORGAN STANLEY | 13,513,371 | 0.26% | $4.11B | -1,578,161 | -10.5% |
| JENNISON ASSOCIATES LLC | 13,394,299 | 0.26% | $4.07B | 802,757 | 6.4% |
| BANK OF NEW YORK MELLON CORP | 11,591,375 | 0.22% | $3.52B | -2,265,595 | -16.3% |
| ALLIANCEBERNSTEIN L.P. | 10,215,542 | 0.20% | $3.10B | -471,495 | -4.4% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| GraniteShares 2x Long TSM Daily ETF | 217,291 | 200.40% | |
| Invesco BLDRS Emerging Markets 50 ADR Index Fund | 321,202 | 22.77% | |
| SP Funds S&P World (ex-US) ETF | 69,583 | 17.85% | |
| Global X - Emerging Markets ex-China ETF | 27,943 | 16.54% | |
| National Security Emerging Markets Index ETF | 17,301 | 15.26% | |
| Direxion Daily TSM Bull 2X ETF | 124,588 | 13.51% | |
| Global X - Emerging Markets Great Consumer ETF | 22,984 | 12.38% | |
| VanEck Semiconductor ETF | 14,332,929 | 11.72% | |
| 10,674 | 11.42% | ||
| SP Funds S&P Global Technology ETF | 35,631 | 11.40% | |
| State Street SPDR S&P Emerging Asia Pacific ETF | 112,170 | 10.25% | |
| Wahed Dow Jones Islamic World ETF | 62,438 | 10.05% | |
| 1,354,204 | 9.91% | ||
| Fidelity Disruptive Communications ETF | 27,809 | 9.91% | |
| Avantis Emerging Markets ex-China Equity ETF | 85,281 | 9.85% | |
| Capital Group New Geography Equity ETF | 467,227 | 8.79% | |
| Nicholas Crypto Income ETF | 50,791 | 8.23% | |
| Avantis Responsible Emerging Markets Equity ETF | 43,848 | 8.09% | |
| 187,655 | 7.56% | ||
| Freedom 100 Emerging Markets ETF | 36,477 | 7.08% |