TSLA Tesla, Inc.
Consumer Cyclical$426.01+1.95%ClosedMarket Cap: $1.60T
As of 2026-05-25
Institutional Ownership Summary
Investors Holding
4,555
13F Shares
1,602,644,560
Ownership %
49.6%
New Positions
530
Increased Positions
2388
Closed Positions
221
Reduced Positions
1444
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 258,925,024 | 8.01% | $116.44B | 6,538,720 | 2.6% |
| BLACKROCK, INC. | 209,563,808 | 6.49% | $94.25B | 2,824,109 | 1.4% |
| STATE STREET CORP | 114,842,934 | 3.55% | $51.65B | 1,080,085 | 0.9% |
| GEODE CAPITAL MANAGEMENT, LLC | 65,700,975 | 2.03% | $29.43B | 375,946 | 0.6% |
| JPMORGAN CHASE & CO | 44,591,616 | 1.38% | $20.05B | -47,889 | -0.1% |
| CAPITAL WORLD INVESTORS | 42,484,452 | 1.31% | $19.11B | -1,551,497 | -3.5% |
| FMR LLC | 39,484,462 | 1.22% | $17.76B | 3,393,342 | 9.4% |
| NORGES BANK | 38,086,143 | 1.18% | $17.13B | 38,086,143 | 100.0% |
| JANE STREET GROUP, LLC | 37,308,100 | 1.15% | $16.78B | -7,147,100 | -16.1% |
| MORGAN STANLEY | 35,783,015 | 1.11% | $16.09B | -363,694 | -1.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 35,050,200 | 1.08% | $15.76B | -5,789,200 | -14.2% |
| CITADEL ADVISORS LLC | 32,137,700 | 0.99% | $14.45B | -1,482,400 | -4.4% |
| GOLDMAN SACHS GROUP INC | 27,419,658 | 0.85% | $12.33B | -2,464,745 | -8.2% |
| NORTHERN TRUST CORP | 25,804,654 | 0.80% | $11.60B | -419,624 | -1.6% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 25,599,707 | 0.79% | $11.51B | -2,383,894 | -8.5% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| GraniteShares 2x Long TSLA Daily ETF | 635,100 | 200.13% | |
| GraniteShares 1.25x Long TSLA Daily ETF | 142,972 | 125.10% | |
| Simplify Volt TSLA Revolution ETF | 24,223 | 41.96% | |
| 12,531 | 24.34% | ||
| 10,505 | 19.33% | ||
| 340,395 | 19.29% | ||
| Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 340,395 | 19.29% | |
| Pacer Salt Low truBeta US Market ETF | 340,395 | 19.29% | |
| 340,395 | 19.29% | ||
| Pacer Salt High truBeta US Market ETF | 340,395 | 19.29% | |
| 10,945,443 | 18.70% | ||
| Pacer CSOP FTSE China A50 ETF | 354,948 | 17.49% | |
| Fidelity MSCI Consumer Discretionary Index ETF | 730,457 | 16.61% | |
| 2,754,592 | 16.56% | ||
| 2,754,592 | 16.56% | ||
| Roundhill Investments - TSLA WeeklyPay ETF | 36,422 | 13.70% | |
| Direxion Daily TSLA Bull 2X ETF | 1,507,445 | 12.53% | |
| ARK Innovation ETF | 1,680,258 | 10.62% | |
| Direxion Daily Magnificent 7 Bull 2X ETF | 19,903 | 10.11% | |
| ARK Autonomous Technology & Robotics ETF | 498,022 | 9.98% |