TDC Teradata Corporation
Technology$33.74+0.00%OpenMarket Cap: $3.18B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$34.80
Target (Median)
$35.00
Target Range
$28.00 - $40.00
Upside from current price: 3.1%
Rating Distribution
2 Strong Buy1 Buy3 Hold1 Sell2 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-06 | Barclays | maintain | Underweight | Underweight |
| 2026-05-06 | UBS | maintain | Neutral | Neutral |
| 2026-04-30 | Citigroup | maintain | Buy | Buy |
| 2026-02-12 | Citigroup | maintain | Buy | Buy |
| 2026-02-11 | RBC Capital | maintain | Sector Perform | Sector Perform |
| 2026-02-11 | Citizens | maintain | Market Outperform | Market Outperform |
| 2026-02-11 | Barclays | maintain | Underweight | Underweight |
| 2026-02-11 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-01-05 | RBC Capital | maintain | Sector Perform | Sector Perform |
| 2025-12-17 | Morgan Stanley | maintain | Overweight | Overweight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $2.40 | $1.64B | 7 |
| Thu Dec 31 | $2.65 | $1.65B | 4 |
| Fri Dec 31 | $2.87 | $1.68B | 5 |
| Sun Dec 31 | $3.19 | $1.72B | 1 |