SUI Sun Communities, Inc.
Real Estate$127.75+1.16%ClosedMarket Cap: $15.74B
As of 2026-05-25
Analyst Consensus
Consensus
Buy
Target (Consensus)
$141.86
Target (Median)
$144.00
Target Range
$127.00 - $151.00
Upside from current price: 11.0%
Rating Distribution
5 Strong Buy8 Buy5 Hold0 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-22 | Barclays | maintain | Overweight | Overweight |
| 2026-05-05 | Truist Securities | maintain | Buy | Buy |
| 2026-04-29 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-04-29 | RBC Capital | maintain | Outperform | Outperform |
| 2026-03-09 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-03-06 | Baird | maintain | Neutral | Neutral |
| 2026-03-06 | Barclays | maintain | Overweight | Overweight |
| 2026-03-04 | Truist Securities | maintain | Buy | Buy |
| 2026-03-02 | Citigroup | maintain | Buy | Buy |
| 2026-02-27 | Wells Fargo | upgrade | Overweight | Equal Weight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $3.04 | $2.47B | 5 |
| Sun Dec 31 | $3.38 | $2.60B | 4 |
| Mon Dec 31 | $3.75 | $2.83B | 2 |
| Tue Dec 31 | $3.77 | $2.96B | 2 |