STLA logo

STLA

Stellantis N.V.NYSEConsumer Cyclical
$7.55+1.62%ClosedMarket Cap: $21.88B

As of 2026-04-06

Dividend Summary

Dividend Yield (TTM)

0.0%

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2025-04-23$0.77Mon May 05Wed Feb 26Wed Apr 23
2024-04-22$1.65Fri May 03Thu Feb 15Tue Apr 23
2023-04-24$1.48Thu May 04Wed Feb 22Tue Apr 25
2022-04-19$1.04Fri Apr 29Fri Feb 25Wed Apr 20
2021-04-19$0.38Wed Apr 28Tue Mar 16Tue Apr 20
2021-03-15$0.12Mon Mar 22Fri Mar 05Tue Mar 16
2021-01-14$2.24Fri Jan 29Mon Jan 04Fri Jan 15
2020-04-20$0.70
2019-05-20$1.45Thu May 30Fri May 17Tue May 21
2019-04-23$0.73Thu May 02Thu Feb 21Wed Apr 24