SO The Southern Company
Utilities$94.44+0.00%OpenMarket Cap: $106.46B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$99.77
Target (Median)
$103.00
Target Range
$76.00 - $112.00
Upside from current price: 5.6%
Rating Distribution
1 Strong Buy6 Buy15 Hold1 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-21 | Morgan Stanley | maintain | Underweight | Underweight |
| 2026-04-20 | Seaport Global | downgrade | Neutral | Buy |
| 2026-04-10 | Barclays | maintain | Equal Weight | Equal Weight |
| 2026-03-06 | TD Cowen | maintain | Buy | Buy |
| 2026-03-05 | Evercore ISI Group | upgrade | Outperform | In Line |
| 2026-03-04 | Keybanc | upgrade | Sector Weight | Underweight |
| 2026-02-20 | Wells Fargo | upgrade | Equal Weight | Underweight |
| 2026-02-20 | Scotiabank | maintain | Sector Perform | Sector Perform |
| 2026-02-20 | Mizuho | upgrade | Outperform | Neutral |
| 2026-01-20 | Wells Fargo | downgrade | Underweight | Equal Weight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $4.92 | $32.51B | 14 |
| Sun Dec 31 | $5.37 | $34.55B | 6 |
| Mon Dec 31 | $5.77 | $36.41B | 4 |
| Tue Dec 31 | $6.18 | $37.93B | 2 |