SMRT logo

SMRT

SmartRent, Inc.NYSETechnology
$1.52+2.01%ClosedMarket Cap: $292.2M

As of 2026-04-06

Dividend Summary

Dividend Yield (TTM)

0.0%

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2017-03-29$0.08Fri Apr 14Tue Mar 14
2016-12-28$0.08Fri Jan 13Thu Dec 15
2016-09-27$0.08Fri Oct 14Wed Sep 21
2016-06-28$0.08Fri Jul 15Wed Jun 22
2016-03-30$0.08Fri Apr 15Thu Mar 17
2015-12-29$0.08Fri Jan 15Wed Dec 09
2015-09-29$0.08Fri Oct 16Tue Sep 15
2015-06-30$0.08Fri Jul 17Wed Jun 24
2015-03-31$0.08Fri Apr 17Fri Mar 27
2015-03-02$5.00Thu Feb 05