SKWD Skyward Specialty Insurance Group, Inc.
Financial Services$47.63+0.38%ClosedMarket Cap: $1.93B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$70.60
Target (Median)
$66.00
Target Range
$63.00 - $80.00
Upside from current price: 48.2%
Rating Distribution
4 Strong Buy5 Buy4 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-08 | Barclays | maintain | Overweight | Overweight |
| 2026-04-07 | Keefe, Bruyette & Woods | maintain | Outperform | Outperform |
| 2026-02-27 | Keefe, Bruyette & Woods | maintain | Outperform | Outperform |
| 2026-02-26 | Piper Sandler | maintain | Overweight | Overweight |
| 2026-01-06 | Keefe, Bruyette & Woods | maintain | Outperform | Outperform |
| 2025-12-05 | Keefe, Bruyette & Woods | maintain | Outperform | Outperform |
| 2025-12-04 | Piper Sandler | maintain | Overweight | Overweight |
| 2025-12-04 | Citizens | maintain | Market Outperform | Market Outperform |
| 2025-10-31 | Piper Sandler | maintain | Overweight | Overweight |
| 2025-10-30 | Citizens | maintain | Market Outperform | Market Outperform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $3.87 | $2.16B | 8 |
| Thu Dec 31 | $4.91 | $2.72B | 8 |
| Fri Dec 31 | $5.51 | $2.95B | 7 |
| Sun Dec 31 | $6.13 | $2.76B | 2 |