SHEL Shell plc
Energy$85.71-0.51%ClosedMarket Cap: $241.63B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$101.60
Target (Median)
$97.50
Target Range
$89.00 - $122.40
Upside from current price: 18.5%
Rating Distribution
1 Strong Buy7 Buy10 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-21 | Jefferies | maintain | Buy | Buy |
| 2026-04-22 | Scotiabank | maintain | Sector Outperform | Sector Outperform |
| 2026-04-10 | TD Cowen | maintain | Buy | Buy |
| 2026-04-09 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2026-03-12 | Piper Sandler | maintain | Overweight | Overweight |
| 2026-02-06 | Piper Sandler | maintain | Overweight | Overweight |
| 2026-02-06 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2025-11-25 | UBS | downgrade | Neutral | Buy |
| 2025-11-10 | Piper Sandler | maintain | Overweight | Overweight |
| 2025-10-31 | TD Cowen | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $9.22 | $298.98B | 8 |
| Sun Dec 31 | $9.64 | $297.24B | 6 |
| Mon Dec 31 | $10.13 | $305.74B | 4 |
| Tue Dec 31 | $10.77 | $306.07B | 2 |