SEI logo

SEI

Solaris Energy Infrastructure, Inc.NYSEEnergy
$55.80+0.59%ClosedMarket Cap: $4.01B

As of 2026-04-06

Dividend Summary

Dividend Yield (TTM)

0.9%

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2026-03-10$0.12Fri Mar 20Fri Feb 20Tue Mar 10
2025-12-08$0.12Thu Dec 18Mon Nov 03Mon Dec 08
2025-09-16$0.12Fri Sep 26Wed Jul 23Tue Sep 16
2025-06-03$0.12Fri Jun 13Fri May 16Tue Jun 03
2025-03-11$0.12Fri Mar 21Fri Feb 21Tue Mar 11
2024-12-06$0.12Mon Dec 16Mon Nov 04Fri Dec 06
2024-08-23$0.12Fri Sep 06Mon Jul 29Fri Aug 23
2024-06-07$0.12Mon Jun 17Fri Jun 07
2024-03-08$0.12
2023-11-30$0.12