SCCO Southern Copper Corporation
Basic Materials$189.35+0.00%OpenMarket Cap: $157.98B
As of 2026-05-26
Analyst Consensus
Consensus
Sell
Target (Consensus)
$156.17
Target (Median)
$154.00
Target Range
$135.00 - $178.00
Upside from current price: -17.5%
Rating Distribution
0 Strong Buy2 Buy5 Hold4 Sell6 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-21 | UBS | maintain | Sell | Sell |
| 2026-05-15 | Scotiabank | maintain | Sector Underperform | Sector Underperform |
| 2026-05-01 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2026-04-10 | JP Morgan | maintain | Underweight | Underweight |
| 2026-04-09 | Morgan Stanley | maintain | Underweight | Underweight |
| 2026-03-27 | UBS | maintain | Sell | Sell |
| 2026-02-26 | B of A Securities | downgrade | Underperform | Neutral |
| 2026-02-03 | UBS | maintain | Sell | Sell |
| 2026-01-29 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2026-01-27 | Scotiabank | maintain | Sector Underperform | Sector Underperform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $6.65 | $15.48B | 9 |
| Sun Dec 31 | $6.44 | $15.79B | 7 |
| Mon Dec 31 | $7.68 | $18.40B | 2 |
| Tue Dec 31 | $6.81 | $17.41B | 5 |