SBUX Starbucks Corporation
Consumer Cyclical$103.11-0.98%ClosedMarket Cap: $117.51B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$108.50
Target (Median)
$111.50
Target Range
$90.00 - $120.00
Upside from current price: 5.2%
Rating Distribution
5 Strong Buy13 Buy18 Hold2 Sell2 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-14 | TD Cowen | upgrade | Buy | Hold |
| 2026-05-06 | Stifel | maintain | Buy | Buy |
| 2026-04-29 | Citigroup | maintain | Neutral | Neutral |
| 2026-04-29 | UBS | maintain | Neutral | Neutral |
| 2026-04-29 | Guggenheim | maintain | Neutral | Neutral |
| 2026-04-29 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-04-29 | RBC Capital | maintain | Sector Perform | Sector Perform |
| 2026-04-29 | BTIG | maintain | Buy | Buy |
| 2026-04-29 | TD Cowen | maintain | Hold | Hold |
| 2026-04-29 | BNP Paribas | maintain | Underperform | Underperform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Mon Sep 28 | $2.38 | $37.85B | 18 |
| Tue Sep 28 | $3.05 | $38.72B | 20 |
| Thu Sep 28 | $3.70 | $41.02B | 11 |
| Fri Sep 28 | $4.37 | $43.83B | 8 |