SBSW Sibanye Stillwater Limited logo

SBSW Sibanye Stillwater Limited

Basic Materials
$11.44-2.10%ClosedMarket Cap: $8.09B

As of 2026-05-25

Dividend Summary

Dividend Yield (TTM)

2.6%

Annual Dividend

$0.25

Payments / Year

1

Latest Amount

$0.25

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2026-03-20$0.25Thu Apr 02Fri Feb 20Fri Mar 20
2023-09-21$0.11Fri Oct 06Tue Sep 05Fri Sep 22
2023-03-23$0.27Thu Apr 06Tue Feb 28Fri Mar 24
2022-09-15$0.32Thu Sep 29Tue Aug 30Fri Sep 16
2022-03-24$0.41Thu Apr 07Wed Mar 09Fri Mar 25
2021-09-16$0.63Thu Sep 30Thu Sep 02Fri Sep 17
2021-03-18$0.86Thu Apr 01Mon Feb 22Fri Mar 19
2020-09-17$0.10Thu Oct 01Fri Aug 28Fri Sep 18
2017-04-05$0.18Thu Apr 20Fri Apr 07
2016-09-21$0.23