
SAP
SAP SENYSETechnology$171.77+0.24%OpenMarket Cap: $200.15B
As of 2026-04-06
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-03-24 | JP Morgan | — | Neutral | — |
| 2025-10-24 | Barclays | — | Overweight | — |
| 2025-10-24 | Argus Research | — | Buy | — |
| 2025-10-23 | BMO Capital | — | Outperform | — |
| 2025-10-23 | JMP Securities | — | Market Outperform | — |
| 2025-07-25 | Barclays | — | Overweight | — |
| 2025-07-23 | JMP Securities | — | Market Outperform | — |
| 2025-05-23 | JMP Securities | — | Market Outperform | — |
| 2025-05-23 | BMO Capital | — | Outperform | — |
| 2025-04-29 | Argus Research | — | Buy | — |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $8.55 | $45.89B | 12 |
| Sun Dec 31 | $10.12 | $51.04B | 11 |
| Mon Dec 31 | $11.98 | $57.99B | 4 |
| Tue Dec 31 | $15.75 | $68.04B | 4 |