SAIC Science Applications International Corporation
Technology$102.10+0.00%OpenMarket Cap: $4.40B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$97.50
Target (Median)
$97.50
Target Range
$82.00 - $113.00
Upside from current price: -4.5%
Rating Distribution
0 Strong Buy2 Buy7 Hold1 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-13 | JP Morgan | maintain | Neutral | Neutral |
| 2026-04-02 | Citigroup | maintain | Buy | Buy |
| 2026-03-17 | Truist Securities | maintain | Hold | Hold |
| 2026-03-17 | Stifel | maintain | Buy | Buy |
| 2026-02-12 | Goldman Sachs | maintain | Sell | Sell |
| 2026-01-13 | Citigroup | maintain | Buy | Buy |
| 2025-12-08 | UBS | maintain | Neutral | Neutral |
| 2025-12-05 | JP Morgan | maintain | Neutral | Neutral |
| 2025-09-10 | Jefferies | maintain | Hold | Hold |
| 2025-09-08 | JP Morgan | downgrade | Neutral | Overweight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Jan 30 | $10.09 | $7.28B | 4 |
| Sat Jan 30 | $9.63 | $7.12B | 6 |
| Sun Jan 30 | $10.80 | $7.24B | 6 |
| Tue Jan 30 | $12.24 | $7.34B | 2 |