RPT logo

RPT

Rithm Property Trust Inc.NYSEReal Estate
$13.40+0.45%ClosedMarket Cap: $101.5M

As of 2026-04-06

Dividend Summary

Dividend Yield (TTM)

10.7%

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2026-01-30$0.36Fri Feb 13Tue Jan 20Fri Jan 30
2025-11-14$0.06Fri Nov 28Mon Oct 20Fri Nov 14
2025-08-15$0.06Fri Aug 29Wed Jul 16Fri Aug 15
2025-05-15$0.06Fri May 30Fri Apr 25Thu May 15
2025-02-14$0.06Fri Feb 28Wed Jan 29Fri Feb 14
2024-11-15$0.06Fri Nov 29Mon Oct 21Fri Nov 15
2024-08-15$0.06Fri Aug 30Tue Jul 23Thu Aug 15
2024-05-14$0.06Thu May 30Fri May 03Wed May 15
2023-12-06$0.19
2023-11-14$0.11Thu Nov 30Thu Nov 02Wed Nov 15