ROST Ross Stores, Inc.
Consumer Cyclical$234.81+8.11%ClosedMarket Cap: $75.95B
As of 2026-05-25
Analyst Consensus
Consensus
Buy
Target (Consensus)
$244.45
Target (Median)
$245.00
Target Range
$200.00 - $290.00
Upside from current price: 4.1%
Rating Distribution
2 Strong Buy13 Buy3 Hold1 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-22 | Citigroup | maintain | Buy | Buy |
| 2026-05-22 | Truist Securities | maintain | Buy | Buy |
| 2026-05-22 | UBS | maintain | Neutral | Neutral |
| 2026-05-22 | Telsey Advisory Group | maintain | Outperform | Outperform |
| 2026-05-22 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-05-18 | JP Morgan | maintain | Overweight | Overweight |
| 2026-03-26 | Telsey Advisory Group | maintain | Outperform | Outperform |
| 2026-03-04 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-03-04 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-03-04 | Barclays | maintain | Overweight | Overweight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Sun Jan 31 | $7.83 | $25.15B | 14 |
| Mon Jan 31 | $8.63 | $26.75B | 14 |
| Wed Jan 31 | $9.43 | $28.41B | 7 |
| Thu Jan 31 | $9.31 | $27.90B | 4 |