PRME logo

PRME

Prime Medicine, Inc.NASDAQHealthcare
$3.32-2.06%ClosedMarket Cap: $599.4M

As of 2026-04-06

Dividend Summary

Dividend Yield (TTM)

0.0%

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2019-09-10$0.80Thu Sep 12Mon Sep 09
2019-06-14$0.20Fri Jun 28Mon Jan 21
2018-12-18$0.21Mon Dec 31Thu Jan 11
2018-09-14$0.23Fri Sep 28Thu Jan 11
2018-06-21$0.15Fri Jun 29Thu Jan 11
2018-03-22$0.01Thu Mar 29Thu Jan 11
2017-12-21$0.86Fri Dec 29Wed Dec 20
2017-09-21$0.07Fri Sep 29Wed Sep 20
2017-06-22$0.11Fri Jun 30
2017-03-23$0.03Fri Mar 31