POWI Power Integrations, Inc.
Technology$70.85+0.53%ClosedMarket Cap: $3.95B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$79.00
Target (Median)
$79.00
Target Range
$78.00 - $80.00
Upside from current price: 11.5%
Rating Distribution
0 Strong Buy3 Buy2 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-08 | Susquehanna | maintain | Positive | Positive |
| 2026-04-16 | Stifel | maintain | Buy | Buy |
| 2026-04-06 | Benchmark | maintain | Buy | Buy |
| 2026-02-06 | Benchmark | maintain | Buy | Buy |
| 2026-01-22 | Susquehanna | maintain | Positive | Positive |
| 2025-12-10 | Benchmark | maintain | Buy | Buy |
| 2025-11-06 | Susquehanna | maintain | Positive | Positive |
| 2025-11-06 | Benchmark | maintain | Buy | Buy |
| 2025-09-23 | Benchmark | maintain | Buy | Buy |
| 2025-08-11 | Benchmark | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $1.21 | $443.3M | 4 |
| Thu Dec 31 | $1.32 | $474.9M | 3 |
| Fri Dec 31 | $1.81 | $544.1M | 3 |
| Sun Dec 31 | $2.49 | $645.5M | 1 |