PKG Packaging Corporation of America
Consumer Cyclical$218.80+0.00%OpenMarket Cap: $19.49B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$251.75
Target (Median)
$252.00
Target Range
$245.00 - $258.00
Upside from current price: 15.1%
Rating Distribution
1 Strong Buy7 Buy4 Hold0 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-20 | UBS | upgrade | Buy | Neutral |
| 2026-05-04 | Deutsche Bank | upgrade | Buy | Hold |
| 2026-04-28 | UBS | maintain | Neutral | Neutral |
| 2026-04-27 | Truist Securities | maintain | Buy | Buy |
| 2026-04-24 | JP Morgan | maintain | Overweight | Overweight |
| 2026-04-14 | Citigroup | maintain | Neutral | Neutral |
| 2026-04-07 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-04-01 | Deutsche Bank | upgrade | Hold | Sell |
| 2026-01-29 | Citigroup | maintain | Neutral | Neutral |
| 2026-01-29 | Wells Fargo | maintain | Overweight | Overweight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Thu Dec 31 | $10.35 | $9.97B | 7 |
| Fri Dec 31 | $12.35 | $10.47B | 7 |
| Sun Dec 31 | $13.16 | $10.73B | 4 |
| Mon Dec 31 | $16.60 | $11.23B | 2 |