PFGC Performance Food Group Company
Consumer Defensive$93.63-1.63%ClosedMarket Cap: $14.71B
As of 2026-05-25
Analyst Consensus
Consensus
Buy
Target (Consensus)
$116.00
Target (Median)
$115.00
Target Range
$108.00 - $123.00
Upside from current price: 23.9%
Rating Distribution
3 Strong Buy9 Buy1 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-07 | Citigroup | maintain | Buy | Buy |
| 2026-05-07 | Barclays | maintain | Overweight | Overweight |
| 2026-02-06 | Citigroup | maintain | Buy | Buy |
| 2026-02-05 | UBS | maintain | Buy | Buy |
| 2026-02-05 | Morgan Stanley | maintain | Overweight | Overweight |
| 2026-01-07 | Barclays | maintain | Overweight | Overweight |
| 2025-12-12 | Piper Sandler | maintain | Overweight | Overweight |
| 2025-11-10 | Piper Sandler | maintain | Overweight | Overweight |
| 2025-11-06 | Barclays | maintain | Overweight | Overweight |
| 2025-09-02 | Piper Sandler | upgrade | Overweight | Neutral |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Mon Jun 28 | $5.78 | $72.69B | 6 |
| Wed Jun 28 | $6.96 | $75.14B | 3 |
| Thu Jun 28 | $8.09 | $79.34B | 1 |
| Fri Jun 28 | $8.17 | $83.06B | 1 |