PFE Pfizer Inc.
Healthcare$25.79+0.00%OpenMarket Cap: $146.96B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$26.78
Target (Median)
$27.00
Target Range
$25.00 - $30.00
Upside from current price: 3.9%
Rating Distribution
2 Strong Buy9 Buy15 Hold1 Sell2 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-29 | Citigroup | maintain | Neutral | Neutral |
| 2026-04-20 | RBC Capital | maintain | Underperform | Underperform |
| 2026-04-13 | UBS | maintain | Neutral | Neutral |
| 2026-04-10 | Morgan Stanley | maintain | Equal Weight | Equal Weight |
| 2026-04-09 | B of A Securities | maintain | Neutral | Neutral |
| 2026-03-24 | Guggenheim | maintain | Buy | Buy |
| 2026-03-17 | HSBC | maintain | Buy | Buy |
| 2026-03-02 | Argus Research | upgrade | Buy | Hold |
| 2026-02-09 | Freedom Broker | maintain | Buy | Buy |
| 2026-02-04 | Cantor Fitzgerald | maintain | Neutral | Neutral |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $2.83 | $59.20B | 15 |
| Sun Dec 31 | $2.43 | $54.70B | 7 |
| Mon Dec 31 | $2.31 | $53.02B | 2 |
| Tue Dec 31 | $2.40 | $53.81B | 5 |