NVDA NVIDIA Corporation
Technology$215.33-1.90%ClosedMarket Cap: $5.22T
As of 2026-05-25
Institutional Ownership Summary
Investors Holding
6,131
13F Shares
16,503,496,459
Ownership %
67.8%
New Positions
634
Increased Positions
3008
Closed Positions
240
Reduced Positions
2415
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 2,266,683,275 | 9.32% | $422.74B | 43,149,475 | 1.9% |
| BLACKROCK, INC. | 1,943,812,884 | 7.99% | $362.52B | 14,553,740 | 0.8% |
| STATE STREET CORP | 991,480,489 | 4.08% | $184.91B | 11,451,386 | 1.2% |
| FMR LLC | 971,063,283 | 3.99% | $181.10B | -11,643,333 | -1.2% |
| GEODE CAPITAL MANAGEMENT, LLC | 588,803,093 | 2.42% | $109.45B | 3,383,441 | 0.6% |
| JPMORGAN CHASE & CO | 456,141,138 | 1.88% | $85.07B | -32,478,144 | -6.6% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 373,187,926 | 1.53% | $69.60B | -22,554,774 | -5.7% |
| NORGES BANK | 333,748,700 | 1.37% | $62.24B | 333,748,700 | 100.0% |
| MORGAN STANLEY | 323,733,984 | 1.33% | $60.38B | 777,641 | 0.2% |
| NORTHERN TRUST CORP | 253,789,803 | 1.04% | $47.33B | -5,650,007 | -2.2% |
| UBS ASSET MANAGEMENT AMERICAS INC | 195,880,001 | 0.81% | $36.53B | -488,810 | -0.2% |
| BANK OF AMERICA CORP /DE/ | 187,181,484 | 0.77% | $34.91B | -3,354,261 | -1.8% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 171,562,742 | 0.71% | $32.00B | 6,184,890 | 3.7% |
| LEGAL & GENERAL GROUP PLC | 171,472,969 | 0.70% | $31.98B | -9,730,066 | -5.4% |
| GOLDMAN SACHS GROUP INC | 166,786,717 | 0.69% | $31.11B | -1,250,054 | -0.7% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| GraniteShares 2x Long NVDA Daily ETF | 42,154,720 | 200.12% | |
| 2,987,517 | 73.42% | ||
| Pacer Salt Low truBeta US Market ETF | 2,987,517 | 73.42% | |
| 2,987,517 | 73.42% | ||
| Pacer Salt High truBeta US Market ETF | 2,987,517 | 73.42% | |
| Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 2,987,517 | 73.42% | |
| Pacer CSOP FTSE China A50 ETF | 2,489,372 | 57.88% | |
| ProShares - Ultra Semiconductors | 2,193,663 | 26.06% | |
| 85,899 | 23.86% | ||
| VanEck Semiconductor ETF | 46,077,233 | 19.32% | |
| Roundhill Investments - NVDA WeeklyPay ETF | 114,902 | 19.16% | |
| VanEck Fabless Semiconductor ETF | 167,991 | 19.05% | |
| 358,517 | 18.96% | ||
| 1,272,365 | 18.96% | ||
| 14,243,222 | 18.92% | ||
| Fidelity MSCI Information Technology Index ETF | 15,999,703 | 18.24% | |
| 129,393,782 | 18.06% | ||
| 129,393,782 | 18.06% | ||
| American Century Focused Dynamic Growth ETF | 354,480 | 18.03% | |
| 1,848,332 | 18.03% |