
NVDA
NVIDIA CorporationNASDAQTechnology$177.39+0.93%OpenMarket Cap: $4.31T
As of 2026-04-06
Institutional Ownership Summary
Investors Holding
6,131
13F Shares
16,503,496,459
Ownership %
6784.0%
New Positions
634
Increased Positions
3008
Closed Positions
240
Reduced Positions
2415
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 2,266,683,275 | 931.8% | $422.74B | 43,149,475 | 1.9% |
| BLACKROCK, INC. | 1,943,812,884 | 799.0% | $362.52B | 14,553,740 | 0.8% |
| STATE STREET CORP | 991,480,489 | 407.6% | $184.91B | 11,451,386 | 1.2% |
| FMR LLC | 971,063,283 | 399.2% | $181.10B | -11,643,333 | -1.2% |
| GEODE CAPITAL MANAGEMENT, LLC | 588,803,093 | 242.0% | $109.45B | 3,383,441 | 0.6% |
| JPMORGAN CHASE & CO | 456,141,138 | 187.5% | $85.07B | -32,478,144 | -6.6% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 373,187,926 | 153.4% | $69.60B | -22,554,774 | -5.7% |
| NORGES BANK | 333,748,700 | 137.2% | $62.24B | 333,748,700 | 100.0% |
| MORGAN STANLEY | 323,733,984 | 133.1% | $60.38B | 777,641 | 0.2% |
| NORTHERN TRUST CORP | 253,789,803 | 104.3% | $47.33B | -5,650,007 | -2.2% |
| UBS ASSET MANAGEMENT AMERICAS INC | 195,880,001 | 80.5% | $36.53B | -488,810 | -0.2% |
| BANK OF AMERICA CORP /DE/ | 187,181,484 | 76.9% | $34.91B | -3,354,261 | -1.8% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 171,562,742 | 70.5% | $32.00B | 6,184,890 | 3.7% |
| LEGAL & GENERAL GROUP PLC | 171,472,969 | 70.5% | $31.98B | -9,730,066 | -5.4% |
| GOLDMAN SACHS GROUP INC | 166,786,717 | 68.6% | $31.11B | -1,250,054 | -0.7% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| VTI | — | 730,187,916 | 6.16% |
| VITSX | — | 730,187,916 | 6.16% |
| VTSAX | — | 730,187,916 | 6.16% |
| VSMPX | — | 730,187,916 | 6.16% |
| VFFSX | — | 625,004,177 | 7.31% |
| VFIAX | — | 625,004,177 | 7.31% |
| VFINX | — | 625,004,177 | 7.31% |
| VOO | — | 625,004,177 | 7.31% |
| IVV | — | 312,526,688 | 7.37% |
| SPY | — | 283,112,619 | 7.39% |
| VIGAX | — | 243,019,108 | 12.81% |
| VUG | — | 243,019,108 | 12.81% |
| VIGIX | — | 243,019,108 | 12.81% |
| QQQ | — | 185,354,386 | 8.50% |
| VIIIX | — | 137,651,585 | 7.30% |
| VINIX | — | 137,651,585 | 7.30% |
| VGT | — | 129,393,782 | 18.06% |
| VITAX | — | 129,393,782 | 18.06% |
| FCNTX | — | 88,146,764 | 9.37% |
| IWF | — | 82,834,542 | 12.70% |