NTZ logo

NTZ

Natuzzi S.p.A.NYSEConsumer Cyclical
$3.05+0.99%ClosedMarket Cap: $33.6M

As of 2026-04-06

Dividend Summary

Dividend Yield (TTM)

0.0%

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2005-05-26$0.08Fri Jul 15Fri May 20Tue May 31
2004-05-26$0.17Mon Jul 26Mon Apr 26Fri May 28
2003-05-28$0.37Mon Jul 14Fri May 02Fri May 30
2002-05-29$0.26Mon Jul 15Wed Apr 24Fri May 31
2001-05-29$0.05Tue Jul 17Mon Apr 30Thu May 31
2000-05-05$1.22Mon Jul 17Tue May 02Tue May 09
1999-05-14$0.84Fri Jul 16Tue May 18
1998-05-12$0.27Tue Jul 14Thu May 14
1997-07-01$0.15
1996-07-01$0.04