NHPBP logo

NHPBP

National Healthcare Properties, Inc.NASDAQReal Estate
$18.82+0.44%ClosedMarket Cap: $532.7M

As of 2026-04-06

Dividend Summary

Dividend Yield (TTM)

9.5%

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2026-04-06$0.45Wed Apr 15Thu Mar 26Mon Apr 06
2026-01-02$0.45Thu Jan 15Fri Dec 19Fri Jan 02
2025-10-03$0.45Wed Oct 15Fri Sep 19Fri Oct 03
2025-07-03$0.45Tue Jul 15Fri Jun 20Thu Jul 03
2025-04-04$0.45Tue Apr 15Wed Mar 26Fri Apr 04
2025-01-03$0.45Wed Jan 15Fri Dec 20Fri Jan 03
2024-10-04$0.45Tue Oct 15Fri Sep 20Fri Oct 04
2024-07-05$0.45
2024-04-04$0.45
2024-01-04$0.45