
MSFT
Microsoft CorporationNASDAQTechnology$373.46+1.11%OpenMarket Cap: $2.77T
As of 2026-04-06
Institutional Ownership Summary
Investors Holding
6,405
13F Shares
5,526,301,318
Ownership %
7436.8%
New Positions
616
Increased Positions
3220
Closed Positions
255
Reduced Positions
2570
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 717,942,580 | 966.1% | $347.21B | 15,955,898 | 2.3% |
| BLACKROCK, INC. | 601,897,495 | 810.0% | $291.09B | 10,037,437 | 1.7% |
| STATE STREET CORP | 306,150,608 | 412.0% | $148.06B | 6,388,930 | 2.1% |
| FMR LLC | 200,948,745 | 270.4% | $97.18B | -9,538,744 | -4.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 182,618,400 | 245.8% | $88.06B | 1,911,142 | 1.1% |
| JPMORGAN CHASE & CO | 147,759,850 | 198.8% | $71.46B | -11,048,048 | -7.0% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 125,709,121 | 169.2% | $60.80B | -6,466,984 | -4.9% |
| MORGAN STANLEY | 121,220,561 | 163.1% | $58.62B | 980,439 | 0.8% |
| NORGES BANK | 104,761,241 | 141.0% | $50.66B | 104,761,241 | 100.0% |
| CAPITAL INTERNATIONAL INVESTORS | 81,585,381 | 109.8% | $39.46B | 2,187,836 | 2.8% |
| NORTHERN TRUST CORP | 79,779,930 | 107.4% | $38.58B | -1,385,868 | -1.7% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 73,324,435 | 98.7% | $35.46B | 664,675 | 0.9% |
| BANK OF AMERICA CORP /DE/ | 73,121,371 | 98.4% | $35.36B | 1,432,639 | 2.0% |
| CAPITAL WORLD INVESTORS | 64,466,167 | 86.8% | $31.18B | -2,272,779 | -3.4% |
| UBS ASSET MANAGEMENT AMERICAS INC | 60,172,863 | 81.0% | $29.10B | 629,602 | 1.1% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| VSMPX | — | 235,088,942 | 4.40% |
| VITSX | — | 235,088,942 | 4.40% |
| VTI | — | 235,088,942 | 4.40% |
| VTSAX | — | 235,088,942 | 4.40% |
| VOO | — | 191,162,784 | 4.95% |
| VFFSX | — | 191,162,784 | 4.95% |
| VFINX | — | 191,162,784 | 4.95% |
| VFIAX | — | 191,162,784 | 4.95% |
| IVV | — | 95,502,629 | 4.90% |
| SPY | — | 86,512,867 | 4.91% |
| VIGAX | — | 78,263,088 | 9.14% |
| VIGIX | — | 78,263,088 | 9.14% |
| VUG | — | 78,263,088 | 9.14% |
| QQQ | — | 56,640,848 | 5.64% |
| BSCQ | — | 52,187,000 | 1.29% |
| VINIX | — | 42,102,217 | 4.95% |
| VIIIX | — | 42,102,217 | 4.95% |
| BSCR | — | 41,039,000 | 0.88% |
| VGT | — | 33,579,867 | 10.39% |
| VITAX | — | 33,579,867 | 10.39% |