MSFT Microsoft Corporation
Technology$418.57-0.12%ClosedMarket Cap: $3.11T
As of 2026-05-25
Institutional Ownership Summary
Investors Holding
6,405
13F Shares
5,526,301,318
Ownership %
74.4%
New Positions
616
Increased Positions
3220
Closed Positions
255
Reduced Positions
2570
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 717,942,580 | 9.66% | $347.21B | 15,955,898 | 2.3% |
| BLACKROCK, INC. | 601,897,495 | 8.10% | $291.09B | 10,037,437 | 1.7% |
| STATE STREET CORP | 306,150,608 | 4.12% | $148.06B | 6,388,930 | 2.1% |
| FMR LLC | 200,948,745 | 2.70% | $97.18B | -9,538,744 | -4.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 182,618,400 | 2.46% | $88.06B | 1,911,142 | 1.1% |
| JPMORGAN CHASE & CO | 147,759,850 | 1.99% | $71.46B | -11,048,048 | -7.0% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 125,709,121 | 1.69% | $60.80B | -6,466,984 | -4.9% |
| MORGAN STANLEY | 121,220,561 | 1.63% | $58.62B | 980,439 | 0.8% |
| NORGES BANK | 104,761,241 | 1.41% | $50.66B | 104,761,241 | 100.0% |
| CAPITAL INTERNATIONAL INVESTORS | 81,585,381 | 1.10% | $39.46B | 2,187,836 | 2.8% |
| NORTHERN TRUST CORP | 79,779,930 | 1.07% | $38.58B | -1,385,868 | -1.7% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 73,324,435 | 0.99% | $35.46B | 664,675 | 0.9% |
| BANK OF AMERICA CORP /DE/ | 73,121,371 | 0.98% | $35.36B | 1,432,639 | 2.0% |
| CAPITAL WORLD INVESTORS | 64,466,167 | 0.87% | $31.18B | -2,272,779 | -3.4% |
| UBS ASSET MANAGEMENT AMERICAS INC | 60,172,863 | 0.81% | $29.10B | 629,602 | 1.1% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| GraniteShares 2x Long MSFT Daily ETF | 436,155 | 199.99% | |
| 826,751 | 47.52% | ||
| Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 826,751 | 47.52% | |
| Pacer Salt Low truBeta US Market ETF | 826,751 | 47.52% | |
| Pacer Salt High truBeta US Market ETF | 826,751 | 47.52% | |
| 826,751 | 47.52% | ||
| Pacer CSOP FTSE China A50 ETF | 725,624 | 35.18% | |
| Roundhill Investments - MSFT WeeklyPay ETF | 14,954 | 20.38% | |
| 3,939,636 | 18.58% | ||
| Direxion Daily MSFT Bull 2X ETF | 228,487 | 15.27% | |
| 24,961 | 13.92% | ||
| Principal Focused Blue Chip ETF | 69,853 | 13.48% | |
| 89,569 | 12.47% | ||
| American Century Growth Investor Class | 3,972,623 | 12.16% | |
| Nuveen ESG Large-Cap Growth | 426,967 | 11.67% | |
| VanEck Technology TruSector ETF | 24,405 | 11.03% | |
| Nuveen Growth Opportunities | 706,712 | 10.54% | |
| MicroSectors FANG+ 3 Leveraged ETNs | 354,382 | 10.53% | |
| 33,579,867 | 10.39% | ||
| 33,579,867 | 10.39% |