MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund
AMEXETFAs of 2026-07-10 16:00
Why MINT matters now
PIMCO Enhanced Short Maturity Active Exchange-Traded Fund (MINT) is a US etf in Financial Services. The latest InvestLog snapshot shows $100.57 with +0.03% on the session and $16.44B in assets/market value.
The latest indexable market news headline is "Keep It Short & Sweet With MINT" from ETF Trends.
ETF Profile
Updated 2026-07-13Net Assets
$16.43B
NAV
$100.54
Expense Ratio
0.36%
Holdings
811
Issuer
PIMCO
Asset Class
Fixed Income
Avg Volume
1,597,658
Inception
2009-11-16
Sector Exposure
Top Holdings
| Symbol | Name | Weight | Market Value |
|---|---|---|---|
| — | US TREASURY N/B 05/31 4.125 4.13% 05/31/2031 | 5.98% | $1.02B |
| — | FANNIE MAE FNR 2025 18 FM 4.53% 09/25/2054 | 1.08% | $184.1M |
| — | FREDDIE MAC FHR 5513 MF 4.57% 11/25/2054 | 0.95% | $162.1M |
| — | SUMISHO AIR LEASE CORP SR UNSECURED 08/26 1.875 1.88% 08/15/2026 | 0.84% | $142.8M |
| — | HSBC HOLDINGS PLC SR UNSECURED 06/28 VAR 4.76% 06/09/2028 | 0.76% | $129.5M |
| — | AERCAP IRELAND CAP/GLOBA COMPANY GUAR 10/26 2.45 2.45% 10/29/2026 | 0.75% | $126.8M |
| — | GLOBAL PMTS INC 4.18% 07/15/2026 | 0.73% | $124.1M |
| — | TRILLIUM CREDIT CARD TRUST II TCCT 2026 1A A 144A 4.23% 03/26/2031 | 0.69% | $117.0M |
| — | INTL BK RECON + DEVELOP SR UNSECURED 09/26 VAR 3.94% 09/23/2026 | 0.68% | $115.0M |
| — | SOUTHWEST AIRLINES CO SR UNSECURED 06/27 5.125 5.13% 06/15/2027 | 0.63% | $107.2M |
Latest News
Fund Info
Asset Type
ETF
Exchange
AMEX
Currency
USD
Issuer
PIMCO
Asset Class
Fixed Income
NAV Currency
USD
The fund invests at least 80% of its net assets in a diversified portfolio of Fixed Income Instruments of varying maturities, which may be represented by forwards. "Fixed Income Instruments" include bonds, debt securities and other similar instruments issued by various U.S. and non-U.S. public- or private-sector entities. The average portfolio duration of this fund will vary based on PIMCO's market forecasts and will normally not exceed one year.