META Meta Platforms, Inc.
Communication Services$610.26+0.47%ClosedMarket Cap: $1.55T
As of 2026-05-25
Institutional Ownership Summary
Investors Holding
5,278
13F Shares
1,828,641,407
Ownership %
72.5%
New Positions
532
Increased Positions
3005
Closed Positions
356
Reduced Positions
1691
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 199,995,630 | 7.93% | $132.02B | 7,269,279 | 3.8% |
| BLACKROCK, INC. | 171,505,090 | 6.80% | $113.21B | 4,009,438 | 2.4% |
| FMR LLC | 122,341,612 | 4.85% | $80.76B | -7,659,737 | -5.9% |
| STATE STREET CORP | 90,841,345 | 3.60% | $59.96B | 4,395,763 | 5.1% |
| J. STERN & CO. LLP | 69,650,056 | 2.76% | $69.7M | 69,519,638 | 53305.2% |
| GEODE CAPITAL MANAGEMENT, LLC | 52,806,712 | 2.09% | $34.73B | 878,396 | 1.7% |
| JPMORGAN CHASE & CO | 43,855,509 | 1.74% | $28.95B | -10,859,259 | -19.8% |
| CAPITAL WORLD INVESTORS | 39,558,637 | 1.57% | $26.11B | 310,947 | 0.8% |
| MORGAN STANLEY | 37,553,102 | 1.49% | $24.79B | 823,883 | 2.2% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 35,112,531 | 1.39% | $23.18B | -3,575,639 | -9.2% |
| NORGES BANK | 33,559,173 | 1.33% | $22.15B | 33,559,173 | 100.0% |
| CAPITAL INTERNATIONAL INVESTORS | 25,713,823 | 1.02% | $16.97B | 1,224,462 | 5.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 23,742,300 | 0.94% | $15.67B | 10,088,700 | 73.9% |
| NORTHERN TRUST CORP | 22,133,256 | 0.88% | $14.61B | -348,433 | -1.5% |
| BANK OF AMERICA CORP /DE/ | 18,364,541 | 0.73% | $12.12B | -236,859 | -1.3% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| GraniteShares 2x Long META Daily ETF | 575,998 | 199.95% | |
| Pacer Salt Low truBeta US Market ETF | 251,970 | 31.45% | |
| Pacer Salt High truBeta US Market ETF | 251,970 | 31.45% | |
| 251,970 | 31.45% | ||
| 251,970 | 31.45% | ||
| Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 251,970 | 31.45% | |
| 2,153,350 | 21.98% | ||
| 2,153,350 | 21.98% | ||
| 28,349 | 21.61% | ||
| Pacer CSOP FTSE China A50 ETF | 241,285 | 20.98% | |
| Fidelity MSCI Communication Services Index ETF | 584,299 | 19.90% | |
| 7,670,125 | 17.53% | ||
| iShares Global Comm Services ETF | 147,617 | 14.32% | |
| 147,617 | 14.32% | ||
| Direxion Daily META Bull 2X ETF | 61,890 | 11.74% | |
| Trenchless Fund ETF | 19,775 | 11.49% | |
| Fidelity Contrafund | 30,180,608 | 11.26% | |
| Direxion Daily Magnificent 7 Bull 2X ETF | 14,706 | 10.99% | |
| MicroSectors FANG+ 3 Leveraged ETNs | 236,397 | 10.33% | |
| Global X - Social Media ETF | 17,528 | 10.24% |