LEU Centrus Energy Corp.
Energy$179.36+1.25%ClosedMarket Cap: $3.40B
As of 2026-05-25
Analyst Consensus
Consensus
Buy
Target (Consensus)
$283.00
Target (Median)
$285.00
Target Range
$137.00 - $390.00
Upside from current price: 57.8%
Rating Distribution
2 Strong Buy9 Buy5 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-08 | Citigroup | maintain | Neutral | Neutral |
| 2026-04-24 | B. Riley Securities | maintain | Buy | Buy |
| 2026-03-05 | UBS | maintain | Neutral | Neutral |
| 2026-02-18 | Citigroup | maintain | Neutral | Neutral |
| 2026-02-05 | JP Morgan | maintain | Neutral | Neutral |
| 2026-01-08 | Roth Capital | maintain | Neutral | Neutral |
| 2025-12-22 | Needham | maintain | Buy | Buy |
| 2025-12-22 | B. Riley Securities | maintain | Buy | Buy |
| 2025-11-25 | UBS | maintain | Neutral | Neutral |
| 2025-11-07 | JP Morgan | maintain | Neutral | Neutral |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $2.80 | $500.4M | 8 |
| Sun Dec 31 | $2.08 | $416.9M | 7 |
| Mon Dec 31 | $1.91 | $489.8M | 2 |
| Tue Dec 31 | $3.64 | $589.1M | 5 |