LCID Lucid Group, Inc.
Consumer Cyclical$5.84+0.00%ClosedMarket Cap: $1.86B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$6.40
Target (Median)
$6.00
Target Range
$5.00 - $10.00
Upside from current price: 9.6%
Rating Distribution
0 Strong Buy2 Buy8 Hold1 Sell2 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-15 | Citigroup | maintain | Buy | Buy |
| 2026-05-06 | Benchmark | downgrade | Hold | Buy |
| 2026-05-06 | TD Cowen | maintain | Hold | Hold |
| 2026-05-04 | Cantor Fitzgerald | maintain | Neutral | Neutral |
| 2026-04-15 | Baird | maintain | Neutral | Neutral |
| 2026-02-25 | Cantor Fitzgerald | maintain | Neutral | Neutral |
| 2025-12-08 | Morgan Stanley | downgrade | Underweight | Equal Weight |
| 2025-11-17 | Stifel | maintain | Hold | Hold |
| 2025-11-06 | Cantor Fitzgerald | maintain | Neutral | Neutral |
| 2025-09-24 | Cantor Fitzgerald | maintain | Neutral | Neutral |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $-5.04 | $4.06B | 5 |
| Sun Dec 31 | $-3.59 | $6.72B | 5 |
| Mon Dec 31 | $-2.08 | $8.37B | 1 |
| Tue Dec 31 | $-1.35 | $10.74B | 1 |