
LAZ
Lazard LtdNYSEFinancial Services$41.48-1.17%ClosedMarket Cap: $3.94B
As of 2026-04-06
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-01 | Goldman Sachs | — | Sell | — |
| 2026-03-12 | UBS | — | Neutral | — |
| 2026-01-30 | Keefe, Bruyette & Woods | — | Outperform | — |
| 2026-01-06 | Morgan Stanley | — | Underweight | — |
| 2025-12-17 | Keefe, Bruyette & Woods | — | Outperform | — |
| 2025-10-24 | Keefe, Bruyette & Woods | — | Outperform | — |
| 2025-09-08 | Morgan Stanley | — | Underweight | — |
| 2025-08-25 | Keefe, Bruyette & Woods | — | Outperform | — |
| 2025-07-25 | Keefe, Bruyette & Woods | — | Market Perform | — |
| 2025-07-15 | Wells Fargo | — | Equal Weight | — |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Thu Dec 31 | $3.62 | $3.53B | 5 |
| Fri Dec 31 | $4.86 | $3.98B | 5 |
| Sun Dec 31 | $5.66 | $4.32B | 1 |
| Mon Dec 31 | $5.72 | $4.51B | 1 |