KRUS Kura Sushi USA, Inc.
Consumer Cyclical$56.40+3.91%ClosedMarket Cap: $685.1M
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$73.40
Target (Median)
$70.00
Target Range
$62.00 - $85.00
Upside from current price: 30.1%
Rating Distribution
0 Strong Buy7 Buy4 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-08 | Citigroup | maintain | Neutral | Neutral |
| 2026-04-08 | DA Davidson | maintain | Buy | Buy |
| 2026-04-08 | Barclays | maintain | Equal Weight | Equal Weight |
| 2026-01-16 | Piper Sandler | maintain | Neutral | Neutral |
| 2026-01-07 | Barclays | maintain | Equal Weight | Equal Weight |
| 2025-11-07 | TD Cowen | maintain | Hold | Hold |
| 2025-10-27 | Benchmark | maintain | Buy | Buy |
| 2025-10-22 | Barclays | maintain | Equal Weight | Equal Weight |
| 2025-07-09 | Roth Capital | maintain | Buy | Buy |
| 2025-07-09 | Barclays | maintain | Equal Weight | Equal Weight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Tue Aug 31 | $0.21 | $402.9M | 4 |
| Thu Aug 31 | $0.51 | $484.1M | 1 |
| Fri Aug 31 | $0.92 | $571.2M | 1 |
| Sat Aug 31 | $1.47 | $668.3M | 1 |