KBR KBR, Inc.
Industrials$33.57+0.00%OpenMarket Cap: $4.26B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$48.67
Target (Median)
$50.00
Target Range
$36.00 - $60.00
Upside from current price: 45.0%
Rating Distribution
0 Strong Buy5 Buy4 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-21 | UBS | maintain | Neutral | Neutral |
| 2026-05-06 | Citigroup | maintain | Buy | Buy |
| 2026-04-13 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2026-01-26 | Citigroup | maintain | Buy | Buy |
| 2025-12-19 | Truist Securities | maintain | Buy | Buy |
| 2025-11-13 | B of A Securities | maintain | Neutral | Neutral |
| 2025-11-03 | Citigroup | maintain | Buy | Buy |
| 2025-08-13 | B of A Securities | downgrade | Neutral | Buy |
| 2025-08-01 | Stifel | maintain | Buy | Buy |
| 2025-08-01 | DA Davidson | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Jan 02 | $3.81 | $7.85B | 8 |
| Sat Jan 02 | $3.96 | $7.98B | 7 |
| Sun Jan 02 | $4.15 | $8.41B | 7 |
| Tue Jan 02 | $4.23 | $8.70B | 3 |