
JILL
J.Jill, Inc.NYSEConsumer Cyclical$11.17+2.69%ClosedMarket Cap: $128.0M
As of 2026-04-06
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-01 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2026-03-31 | BTIG | maintain | Buy | Buy |
| 2026-01-14 | TD Cowen | maintain | Hold | Hold |
| 2026-01-13 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2025-12-11 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2025-12-10 | BTIG | maintain | Buy | Buy |
| 2025-10-08 | BTIG | maintain | Buy | Buy |
| 2025-09-04 | TD Cowen | maintain | Hold | Hold |
| 2025-09-04 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2025-09-03 | Jefferies | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Jan 31 | $3.35 | $610.4M | 5 |
| Sat Jan 31 | $2.33 | $593.8M | 3 |
| Sun Jan 31 | $2.76 | $610.4M | 3 |
| Mon Jan 31 | $3.37 | $623.9M | 3 |