JILL J.Jill, Inc.
Consumer Cyclical$12.42+1.22%ClosedMarket Cap: $140.4M
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$18.33
Target (Median)
$18.00
Target Range
$16.00 - $21.00
Upside from current price: 47.6%
Rating Distribution
0 Strong Buy3 Buy2 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-01 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2026-03-31 | BTIG | maintain | Buy | Buy |
| 2026-01-14 | TD Cowen | maintain | Hold | Hold |
| 2026-01-13 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2025-12-11 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2025-12-10 | BTIG | maintain | Buy | Buy |
| 2025-10-08 | BTIG | maintain | Buy | Buy |
| 2025-09-04 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2025-09-04 | TD Cowen | maintain | Hold | Hold |
| 2025-09-03 | Jefferies | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Jan 31 | $3.35 | $610.4M | 5 |
| Sat Jan 31 | $2.33 | $593.8M | 3 |
| Sun Jan 31 | $1.96 | $590.8M | 3 |
| Mon Jan 31 | $2.42 | $604.9M | 3 |