JD JD.com, Inc.
Consumer Cyclical$30.52+0.00%OpenMarket Cap: $41.86B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$35.25
Target (Median)
$36.00
Target Range
$22.00 - $43.00
Upside from current price: 15.5%
Rating Distribution
7 Strong Buy29 Buy1 Hold1 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-14 | Barclays | maintain | Overweight | Overweight |
| 2026-05-14 | Susquehanna | maintain | Neutral | Neutral |
| 2026-05-13 | Bernstein | maintain | Outperform | Outperform |
| 2026-05-13 | Benchmark | maintain | Buy | Buy |
| 2026-04-14 | Citigroup | maintain | Buy | Buy |
| 2026-03-09 | Susquehanna | maintain | Neutral | Neutral |
| 2026-03-09 | Barclays | maintain | Overweight | Overweight |
| 2026-01-26 | B of A Securities | maintain | Buy | Buy |
| 2026-01-07 | Freedom Broker | maintain | Buy | Buy |
| 2026-01-02 | Citigroup | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Thu Dec 31 | $22.33 | $1.40T | 16 |
| Fri Dec 31 | $29.41 | $1.49T | 17 |
| Sun Dec 31 | $36.47 | $1.58T | 9 |
| Mon Dec 31 | $36.91 | $1.66T | 3 |