Back to Market返回行情
JA
JAAA Janus Henderson AAA CLO ETF
AMEXETF$50.54-0.02%ClosedAssets: $26.91B
As of 2026-06-03 16:00
ETF Profile
Updated 2026-06-01Net Assets
$27.34B
NAV
$50.53
Expense Ratio
0.20%
Holdings
366
Issuer
Janus Henderson
Asset Class
Equity
Avg Volume
2,641,159
Inception
2020-10-16
Sector Exposure
Cash & Others100.00%
Top Holdings
| Symbol | Name | Weight | Market Value |
|---|---|---|---|
| — | US DOLLARS | 2.01% | $556.5M |
| — | KKR CLO 35 AR 4.87523% 20-JAN-2038, 4.88%, 01/20/38 | 0.91% | $250.7M |
| — | AB BSL CLO 1 A1R2 4.9231% 15-OCT-2038, 4.92%, 10/15/38 | 0.84% | $231.1M |
| — | Anchorage Capital Clo 16 Ltd|4.92523|01/19/2038, 4.93%, 01/19/38 | 0.77% | $213.5M |
| — | Palmer Square CLO 2018- AB FLTG 37, 4.84%, 04/16/37 | 0.72% | $200.3M |
| — | Ares LXI CLO Ltd|4.84547|04/20/2037, 4.85%, 04/20/37 | 0.72% | $197.7M |
| — | CARLYLE US CLO 2021-8 LTD, 4.94%, 10/15/38 | 0.66% | $183.2M |
| — | Regatta XIX Funding A1R 4.91523% 20-OCT-2038, 4.92%, 10/20/38 | 0.64% | $176.5M |
| — | Carlyle U.S. CLO 2021-10 A1R 4.98523% 20-JAN-2038, 4.99%, 01/20/38 | 0.64% | $176.3M |
| — | Magnetite XXXII AR 4.8231% 15-OCT-2037, 4.82%, 10/15/37 | 0.64% | $176.1M |
Latest News
JAAA: There Are Better Places To Deploy Capital In This EnvironmentSeeking Alpha · 2026-06-03
Fund Info
Asset Type
ETF
Exchange
AMEX
Currency
USD
Issuer
Janus Henderson
Asset Class
Equity
NAV Currency
USD
The advisor pursues the investment objective by investing, under normal circumstances, at least 90% of the fund's net assets in CLOs of any maturity that are rated AAA at the time of purchase, or if unrated, determined to be of comparable credit quality by the Adviser. The fund may invest its remaining assets in other high-quality CLOs with a minimum rating of A-at the time of purchase or if unrated, determined to be of comparable credit quality by the Adviser.