Back to Market返回行情

ICVT iShares Convertible Bond ETF

CBOEETF
$122.80+0.09%ClosedAssets: $3.56B

As of 2026-06-04 16:00

ICVT Top Holdings360 reported holdings - Updated 2026-06-04
AssetNameWeightSharesMarket Value
WESTERN DIGITAL CORPORATION 3.00% 11/15/20286.53%0$474.2M
ALIBABA GROUP HOLDING LTD 0.50% 06/01/20311.83%0$132.9M
LUMENTUM HOLDINGS INC 144A 0.38% 03/15/20321.65%0$120.1M
LUMENTUM HOLDINGS INC 0.50% 06/15/20281.60%0$116.0M
COREWEAVE INC 144A 1.75% 10/01/20321.26%0$91.3M
BLOOM ENERGY CORPORATION 144A 0.00% 11/15/20301.14%0$83.0M
NEBIUS GROUP NV 144A 1.25% 03/15/20311.10%0$79.9M
IREN LTD 144A 1.00% 12/01/20330.87%0$63.4M
COREWEAVE INC 144A 1.75% 12/01/20310.87%0$63.4M
AKAMAI TECHNOLOGIES INC 144A 0.25% 05/15/20330.82%0$59.8M
MKS INSTRUMENTS INC 1.25% 06/01/20300.82%0$59.7M
NEBIUS GROUP NV 144A 2.75% 09/15/20320.82%0$59.4M
NEBIUS GROUP NV 144A 1.00% 09/15/20300.81%0$59.0M
DIGITALOCEAN HOLDINGS INC 144A 0.00% 08/15/20300.77%0$55.6M
NEBIUS GROUP NV 144A 2.63% 03/15/20330.76%0$55.0M
MP MATERIALS CORP 144A 3.00% 03/01/20300.74%0$54.0M
GAMESTOP CORP 144A 0.00% 06/15/20320.73%0$52.8M
CLOUDFLARE INC 144A 0.00% 06/15/20300.71%0$51.4M
SUPER MICRO COMPUTER INC 144A 0.00% 06/15/20300.68%0$49.7M
BLK CSH FND TREASURY SL AGENCY0.68%0$49.5M