IBM International Business Machines Corporation
Technology$253.84+0.34%ClosedMarket Cap: $238.58B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$305.09
Target (Median)
$320.00
Target Range
$225.00 - $360.00
Upside from current price: 20.2%
Rating Distribution
2 Strong Buy11 Buy9 Hold0 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-06 | RBC Capital | maintain | Outperform | Outperform |
| 2026-05-06 | Wedbush | maintain | Outperform | Outperform |
| 2026-04-28 | HSBC | upgrade | Hold | Reduce |
| 2026-04-23 | BMO Capital | maintain | Market Perform | Market Perform |
| 2026-04-23 | Morgan Stanley | maintain | Equal Weight | Equal Weight |
| 2026-04-23 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-04-20 | Jefferies | maintain | Buy | Buy |
| 2026-04-16 | Oppenheimer | maintain | Outperform | Outperform |
| 2026-04-08 | Stifel | maintain | Buy | Buy |
| 2026-03-19 | BMO Capital | maintain | Market Perform | Market Perform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $13.42 | $74.62B | 12 |
| Sun Dec 31 | $14.86 | $78.89B | 5 |
| Mon Dec 31 | $12.07 | $79.78B | 1 |
| Tue Dec 31 | $12.73 | $82.90B | 1 |