Back to Market返回行情
HY
HYUP Xtrackers High Beta High Yield Bond ETF
AMEXETF$41.99+0.06%ClosedAssets: $19.1M
As of 2026-05-29 15:51
ETF Profile
Updated 2026-05-30Net Assets
$43.9M
NAV
$41.85
Expense Ratio
0.20%
Holdings
705
Issuer
Xtrackers
Asset Class
Fixed Income
Avg Volume
461
Inception
2018-01-11
Sector Exposure
Cash & Others100.00%
Top Holdings
| Symbol | Name | Weight | Market Value |
|---|---|---|---|
| — | Cash & Cash Equivalents | 2.35% | $980.4K |
| — | 1261229 BC LTD 10 4/15/2032 | 1.01% | $424.1K |
| — | Picard Midco Inc 6.5 03/31/2029 | 0.66% | $274.2K |
| — | Cloud Software Group Inc 9 09/30/2029 | 0.63% | $262.4K |
| — | Asurion Llc/Asurion Co 8 12/31/2032 | 0.57% | $237.5K |
| — | Nexstar Media Group, Inc 6.5 9/15/2033 | 0.56% | $235.7K |
| — | Asurion LLC/Asurion CO. 8.375 02/01/2034 | 0.54% | $225.2K |
| — | Panther Escrow Issuer Llc 7.125 06/01/2031 | 0.53% | $220.9K |
| — | Coreweave Inc 9.75 10/01/2031 | 0.46% | $193.4K |
| — | Neptune Bidco Us Inc 9.29 04/15/2029 | 0.45% | $187.7K |
Fund Info
Asset Type
ETF
Exchange
AMEX
Currency
USD
Issuer
Xtrackers
Asset Class
Fixed Income
NAV Currency
USD
Xtrackers High Beta High Yield Bond ETF (the “Fund”) seeks investment results that correspond generally to the performance, before fees and expenses, of the Solactive USD High Yield Corporates Total Market High Beta Index (the “Underlying Index”).