HUBS HubSpot, Inc.
Technology$198.84+0.00%OpenMarket Cap: $10.18B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$285.14
Target (Median)
$280.00
Target Range
$190.00 - $400.00
Upside from current price: 43.4%
Rating Distribution
9 Strong Buy24 Buy8 Hold0 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-11 | Barclays | maintain | Overweight | Overweight |
| 2026-05-08 | Macquarie | downgrade | Neutral | Outperform |
| 2026-05-08 | Mizuho | maintain | Outperform | Outperform |
| 2026-05-08 | Morgan Stanley | maintain | Overweight | Overweight |
| 2026-05-08 | Truist Securities | maintain | Buy | Buy |
| 2026-05-08 | Piper Sandler | maintain | Overweight | Overweight |
| 2026-05-08 | Cantor Fitzgerald | downgrade | Neutral | Overweight |
| 2026-05-08 | UBS | maintain | Buy | Buy |
| 2026-05-08 | RBC Capital | maintain | Outperform | Outperform |
| 2026-05-08 | Evercore ISI Group | maintain | In Line | In Line |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $15.63 | $4.28B | 19 |
| Sun Dec 31 | $18.85 | $4.91B | 4 |
| Mon Dec 31 | $20.81 | $5.44B | 2 |
| Tue Dec 31 | $22.43 | $6.45B | 2 |