HUBG Hub Group, Inc.
Industrials$41.46+1.92%ClosedMarket Cap: $2.51B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$44.33
Target (Median)
$48.00
Target Range
$27.00 - $55.00
Upside from current price: 6.9%
Rating Distribution
1 Strong Buy5 Buy8 Hold1 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-14 | Benchmark | maintain | Buy | Buy |
| 2026-04-02 | Stifel | maintain | Sell | Sell |
| 2026-03-27 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-03-26 | Wells Fargo | downgrade | Equal Weight | Overweight |
| 2026-02-06 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-02-06 | Stifel | downgrade | Sell | Buy |
| 2026-01-23 | Benchmark | maintain | Buy | Buy |
| 2026-01-15 | Barclays | maintain | Equal Weight | Equal Weight |
| 2026-01-14 | Stifel | maintain | Buy | Buy |
| 2026-01-13 | Evercore ISI Group | upgrade | Outperform | In Line |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Thu Dec 31 | $1.44 | $3.83B | 6 |
| Fri Dec 31 | $2.04 | $4.12B | 4 |
| Sun Dec 31 | $2.48 | $4.43B | 1 |
| Mon Dec 31 | $3.66 | $4.82B | 1 |