
HPQ
HP Inc.NYSETechnology$19.51+2.96%OpenMarket Cap: $17.91B
As of 2026-04-06
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-02-25 | Morgan Stanley | — | Underweight | — |
| 2026-02-25 | Evercore ISI Group | — | In Line | — |
| 2026-02-25 | Wells Fargo | — | Underweight | — |
| 2026-02-25 | Barclays | — | Underweight | — |
| 2026-02-25 | Goldman Sachs | — | Sell | — |
| 2026-02-19 | UBS | — | Neutral | — |
| 2026-02-17 | Citigroup | — | Neutral | — |
| 2026-02-03 | B of A Securities | — | Underperform | — |
| 2026-01-20 | Morgan Stanley | — | Underweight | — |
| 2026-01-16 | Barclays | — | Underweight | — |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Sat Oct 31 | $2.86 | $55.96B | 9 |
| Sun Oct 31 | $2.97 | $56.52B | 9 |
| Tue Oct 31 | $3.33 | $56.81B | 5 |
| Wed Oct 31 | $3.83 | $58.74B | 1 |