
GOOGL
Alphabet Inc.NASDAQCommunication Services$295.77-0.54%OpenMarket Cap: $3.58T
As of 2026-04-06
Institutional Ownership Summary
Investors Holding
5,798
13F Shares
4,556,248,821
Ownership %
3773.9%
New Positions
710
Increased Positions
2665
Closed Positions
216
Reduced Positions
2509
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 528,969,322 | 436.6% | $165.57B | 12,531,695 | 2.4% |
| BLACKROCK, INC. | 441,987,843 | 364.8% | $138.34B | 13,547,648 | 3.2% |
| FMR LLC | 231,778,122 | 191.3% | $72.55B | 1,809,345 | 0.8% |
| STATE STREET CORP | 228,296,955 | 188.4% | $71.46B | 1,959,078 | 0.9% |
| GEODE CAPITAL MANAGEMENT, LLC | 146,193,037 | 120.7% | $45.63B | 2,666,676 | 1.9% |
| MORGAN STANLEY | 121,794,366 | 100.5% | $38.12B | -151,282 | -0.1% |
| NORGES BANK | 97,553,478 | 80.5% | $30.53B | 97,553,478 | 100.0% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 83,963,036 | 69.3% | $26.28B | -1,487,850 | -1.7% |
| BANK OF AMERICA CORP /DE/ | 69,108,183 | 57.0% | $21.63B | 157,139 | 0.2% |
| NORTHERN TRUST CORP | 65,140,881 | 53.8% | $20.39B | -1,364,680 | -2.1% |
| JPMORGAN CHASE & CO | 64,654,741 | 53.5% | $20.24B | -5,239,152 | -7.5% |
| WELLINGTON MANAGEMENT GROUP LLP | 57,286,312 | 47.3% | $17.93B | -8,322,648 | -12.7% |
| CAPITAL WORLD INVESTORS | 53,881,908 | 44.5% | $16.87B | 774,336 | 1.5% |
| GOLDMAN SACHS GROUP INC | 52,235,899 | 43.3% | $16.35B | 799,717 | 1.6% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 52,055,304 | 43.0% | $16.29B | 1,322,828 | 2.6% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| VSMPX | — | 183,950,655 | 2.73% |
| VITSX | — | 183,950,655 | 2.73% |
| VTSAX | — | 183,950,655 | 2.73% |
| VTI | — | 183,950,655 | 2.73% |
| VFFSX | — | 149,643,668 | 3.08% |
| VFINX | — | 149,643,668 | 3.08% |
| VOO | — | 149,643,668 | 3.08% |
| VFIAX | — | 149,643,668 | 3.08% |
| IVV | — | 74,878,135 | 2.93% |
| SPY | — | 67,828,004 | 2.93% |
| SCHI | — | 63,480,000 | 0.61% |
| VIGIX | — | 61,273,304 | 5.68% |
| VIGAX | — | 61,273,304 | 5.68% |
| VUG | — | 61,273,304 | 5.68% |
| QQQ | — | 44,408,802 | 3.37% |
| VINIX | — | 32,952,525 | 3.08% |
| VIIIX | — | 32,952,525 | 3.08% |
| FCNTX | — | 22,259,166 | 4.13% |
| VWENX | — | 15,878,723 | 4.14% |
| VWELX | — | 15,878,723 | 4.14% |