GOOGL Alphabet Inc.
Communication Services$382.97-1.21%ClosedMarket Cap: $4.63T
As of 2026-05-25
Institutional Ownership Summary
Investors Holding
5,798
13F Shares
4,556,248,821
Ownership %
37.7%
New Positions
710
Increased Positions
2665
Closed Positions
216
Reduced Positions
2509
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 528,969,322 | 4.37% | $165.57B | 12,531,695 | 2.4% |
| BLACKROCK, INC. | 441,987,843 | 3.65% | $138.34B | 13,547,648 | 3.2% |
| FMR LLC | 231,778,122 | 1.91% | $72.55B | 1,809,345 | 0.8% |
| STATE STREET CORP | 228,296,955 | 1.88% | $71.46B | 1,959,078 | 0.9% |
| GEODE CAPITAL MANAGEMENT, LLC | 146,193,037 | 1.21% | $45.63B | 2,666,676 | 1.9% |
| MORGAN STANLEY | 121,794,366 | 1.01% | $38.12B | -151,282 | -0.1% |
| NORGES BANK | 97,553,478 | 0.81% | $30.53B | 97,553,478 | 100.0% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 83,963,036 | 0.69% | $26.28B | -1,487,850 | -1.7% |
| BANK OF AMERICA CORP /DE/ | 69,108,183 | 0.57% | $21.63B | 157,139 | 0.2% |
| NORTHERN TRUST CORP | 65,140,881 | 0.54% | $20.39B | -1,364,680 | -2.1% |
| JPMORGAN CHASE & CO | 64,654,741 | 0.54% | $20.24B | -5,239,152 | -7.5% |
| WELLINGTON MANAGEMENT GROUP LLP | 57,286,312 | 0.47% | $17.93B | -8,322,648 | -12.7% |
| CAPITAL WORLD INVESTORS | 53,881,908 | 0.44% | $16.87B | 774,336 | 1.5% |
| GOLDMAN SACHS GROUP INC | 52,235,899 | 0.43% | $16.35B | 799,717 | 1.6% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 52,055,304 | 0.43% | $16.29B | 1,322,828 | 2.6% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| GraniteShares 2x Long GOOG Daily ETF | 30,972 | 200.25% | |
| Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 613,808 | 32.64% | |
| Pacer Salt Low truBeta US Market ETF | 613,808 | 32.64% | |
| 613,808 | 32.64% | ||
| 613,808 | 32.64% | ||
| Pacer Salt High truBeta US Market ETF | 613,808 | 32.64% | |
| 77,146 | 28.74% | ||
| Roundhill Investments - GOOGL WeeklyPay ETF | 48,010 | 20.42% | |
| Pacer CSOP FTSE China A50 ETF | 570,608 | 15.11% | |
| VanEck Communication Services TruSector ETF | 17,934 | 14.46% | |
| 2,734,881 | 13.43% | ||
| 2,734,881 | 13.43% | ||
| Fidelity MSCI Communication Services Index ETF | 742,424 | 13.19% | |
| Tidal Trust II Grizzle Growth ETF | 13,672 | 13.16% | |
| Direxion Daily GOOGL Bull 2X ETF | 319,431 | 12.85% | |
| Direxion Daily Magnificent 7 Bull 2X ETF | 31,402 | 12.04% | |
| Kurv Technology Titans Select ETF | 36,554 | 11.40% | |
| 10,816 | 11.15% | ||
| Invesco Global Focus Fund | 181,781 | 10.64% | |
| Invesco Global Focus Fund | 181,781 | 10.64% |